State Status Drift Response
| Name | Description |
|---|---|
| objectName
|
Name of the object. |
| objectId
|
Resource Id of the object in AppViewX. |
| objectType
|
Object type as mentioned in AppViewX. |
| deviceId
|
Resource ID of the device to which the object belongs. |
| deviceName
|
Name of the device to which the object belongs. |
| vendor
|
Vendor of the device to which the object belongs. |
| displayName
|
DisplayName given for the object in AppViewX. |
| status
|
Status of the object. |
| state
|
State of the object. |
| effectiveDays
|
No of days the object remained in a state/status. Effective days will be 0 for the latest record (i.e) the active record. |
| lastFlipDate
|
Date on which the state/status of the object flipped to its current state/status. Date Format:YYYY-MM-DD. |
Possible LoadBalancing Modes
| Vendor | ObjectType | Possible LB Modes |
|---|---|---|
| F5 | LTM Pool | 'round-robin','ratio-member','least-connections-member','observed-member','predictive-member','ratio-node','least-connections-node','fastest-node','observed-node','predictive-node','dynamic-ratio-node','fastest-app-response','least-sessions','dynamic-ratio-member','weighted-least-connections-member','weighted-least-connections-node','ratio-session','ratio-least-connections-member','ratio-least-connections-node' |
| GSLB Virtual Server | 'Round Robin','Least Connection','Least Response Time','Source IP Hash','Least Bandwidth','Least Packets','Custom Load','Dynamic Method(RTT)','Static Proximity' | |
| SLB Virtual Server | 'Round Robin','Least Connection','Least Response Time','URL HASH','Domain Hash','Destination IP Hash','Source IP Hash','Least Bandwidth','Least Packets','Source IP Destination IP Hash','LRTM','Source IP Source Port Hash','Call ID Hash','Custom Load','Token','Least Request' | |
| FQDN | ’forward response’,’forward query’,’forward both’,’drop’,’reject’ | |
| SLB Service Group | 'round-robin','least-connection','service-least-connection','weighted-rr','weighted-least-connection','service-weighted-least-connection','fastest-response','least-request','round-robin-strict','stateless-src-ip-hash', 'stateless-dst-ip-hash','stateless-src-dst-ip-hash','stateless-per-pkt-round-robin','stateless-src-ip-only-hash','src-ip-only-hash','src-ip-hash','dst-ip-only-hash','dst-ip-hash' | |
| AVI | SLB Pool |
'LB_ALGORITHM_CONSISTENT_HASH','LB_ALGORITHM_FASTEST_RESPONSE','LB_ALGORITHM_FEWEST_SERVERS','LB_ALGORITHM_LEAST_CONNECTIONS','LB_ALGORITHM_LEAST_LOAD','LB_ALGORITHM_ROUND_ROBIN' |
| LBDN |
'GLOBAL_AVAILABILITY','RATIO','ROUND_ROBIN','TOPOLOGY' |
|
| Pool |
'ALL_AVAILABLE','GLOBAL_AVAILABILITY','RATIO','ROUND_ROBIN','TOPOLOGY' |
|
| Cloudflare | LoadBalancer | off,geo,random,dynamic_latency,proximity,least_outstanding_requests,least_connections |
| Cloudflare | Pool | random, hash, least_outstanding_requests (edited) |
Input Keys For Device
| Name | Description |
|---|---|
| name
|
(Optional) Name of the device. Constraints: It can contain only alphanumeric characters, ‘-’ , ’_’ , ‘.’ , ‘*’ , ‘|’, ‘!’. |
| ip
|
(Optional) IP of the device. |
| vendor
|
(Optional) Vendor of the device. For example: F5, AVI,etc. |
| version
|
(Optional) Version of the device. Constraints: It only accepts alphanumeric characters, ‘-’, ‘:’, ‘.’, ‘_’ and space. |
| dataCenter
|
(Optional) Data center of the device. |
| status
|
(Optional) Status of the device in inventory. Possible values: Managed","UnManaged", "Unresolved", "Failed","Inprogress", and "Queued". |
| haActive
|
(Optional) HA state of the device. Active/StandBy. |
| syncFailoverGroupName
|
(Optional) Failover group name of the device. |
Supported Object Type/Object Code
| Vendor | Object Code | Object Type | Description |
|---|---|---|---|
| F5 | vs | Virtual Server | LTM Virtual server |
| F5 | lpm | Pool Member | LTM pool member |
| F5 | lm | LTM Monitor | LTM Monitor |
| F5 | lpr | Profile | Profile |
| F5 | lr | LTM iRule | LTM i-rule |
| F5 | ltmpersistence |
LTM Persistence |
LTM Persistence |
| F5 | gw | WideIP | GTM Wide IP |
| F5 | gpm | Pool Member | GTM pool member |
| F5 | gp | GTM Pool | GTM pool |
| F5 | gm | GTM Monitor | GTM monitor |
| F5 | gs | GTM Server | GTM Server |
| F5 | gr | GTM iRule | GTM i-rule |
| Citrix | citrixvs | SLB Virtual Server | SLB virtual server |
| Citrix | citrixsv | SLB Service | SLB Service |
| Citrix | citrixslbsg | SLB Service Group | Service Group |
| Citrix | citrixslbsgm | SLB Service Group Member | Service Group Member |
| Citrix | citrixcsvs | CS Virtual Server | CS Virtual Server |
| Citrix | citrixcspolicylabel | CS Policy Label | CS Policy Label |
| Citrix | citrixcspolicy | CS Policy | CS Policy |
| Citrix | citrixcsaction | CS Action | CS Action |
| Citrix | citrixmonitor | Monitor | Monitor |
| Citrix | citrixserver | Server | Server |
| Citrix | citrixgslbvs | GSLB Virtual Server | GSLB Virtual Server |
| Citrix | citrixgslbsv | GSLB Service | GSLB Service |
| Citrix | citrixgslbsg | GSLB Service Group | GSLB Service Group |
| Citrix | citrixgslbsgm | GSLB Service Group Member | GSLB Service Group Member |
| Citrix | citrixgslbsite | GSLB Site | GSLB Site |
| akagp | akagp | akagp | |
| akadc | akadc | akadc | |
| akags | akags | akags | |
| A10 | a10vs | Virtual Server | Virtual Server |
| A10 | a10sg | Service Group | Service Group |
| A10 | a10sr | Service Group Member | Service Group Member |
| A10 | a10hm | SLB Health Monitor | SLB Health Monitor |
| A10 | a10fx | aFlex | aFlex |
| A10 | a10cl | Class | Class |
| A10 | a10tm | Template | Template |
| A10 | a10node | Server | Server |
| A10 | a10snatpool | SnatPool | A10 SNAT pool |
| A10 | a10zn | FQDN | FQDN |
| A10 | a10sip | Service IP | Service IP |
| A10 | a10hm | GSLB Health Monitor | GSLB Health Monitor |
| A10 | a10p | Policy | Policy |
| AVI | avivsv | Virtual Service | Virtual Service |
| AVI | avipool | Pool | Pool |
| AVI | aviserver | Server | Server |
| AVI | aviAppProfile | Application Profile | Application Profile |
| AVI | aviNwProfile | Network Profile | Network Profile |
| AVI | aviAnlProfile | Analytical Profile | Analytical Profile |
| AVI | aviSslProfile | Ssl Profile | Ssl Profile |
| AVI | aviAppPerProfile | Application Persistence Profile | Application Persistence Profile |
| AVI | aviPkiProfile | Pki Profile | Pki Profile |
| AVI | aviMonitor | Monitor | Monitor |
| AVI | aviIpGroup | Ip Group | Ip Group |
| AVI | aviNsRule | Network Security Rule | Network Security Rule |
| AVI | aviHttpSecRule | Http Security Rule | Http Security Rule |
| AVI | aviHttpReqRule | Http Request Rule | Http Request Rule |
| AVI | aviHttpResRule | Http Response Rule | Http Response Rule |
| AVI | aviDataScript | Data Script | Data Script |
| Cisco | slbvs | Virtual Server | Virtual Server |
| Cisco | slbsf | Server Farm | Server Farm |
| Cisco | Slbrs | Real Server | Real Server |
| NginxPlus | nserver | LB Server | LB Server |
| NginxPlus | nupstream | Upstream | Upstream |
| NginxPlus | nbackendserver | Upstream Server | Upstream Server |
| Cloudflare | cflb | LoadBalancer | LoadBalancer |
| Cloudflare | cfpool | Pool | Pool |
| Cloudflare | cfep | Endpoint | Endpoint (Origin Server) |
